7756
$521,172 NPV
7/10 RoofScore
$1,490,024 Project Value
| PV | 845.1kW | @ $1.70/W | = | $1,436,720 |
| Storage | 35.0482kW / 53.3037kWh | @ $1.50/$1.00 | = | $53,304 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 7756 |
| site_type | Retail Store |
| latitude | 37.374568 |
| longitude | -118.391325 |
| address | 1200 N Main Street |
| ZIP | 93514 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 74010.29999999999 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1456408 |
| sizes_b | 845kW, 53kWh |
| Customer ID | 3542 |
| Site unique ID (generated by DB, replace with uuid soon) | 11545 |
See full JSON responses for A, B, C