San Francisco CA COIS
$326,769 NPV
7/10 RoofScore
$1,657,571 Project Value
| PV | 956.8kW | @ $1.70/W | = | $1,626,544 |
| Storage | 23.0522kW / 31.0272kWh | @ $1.50/$1.00 | = | $31,027 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | San Francisco CA COIS |
| site_type | Hotel |
| latitude | 37.654745 |
| longitude | -122.405325 |
| address | 121 E. Grand Ave |
| ZIP | 94080 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 40336.1 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | LargeHotel |
| annual_kwh | 1452397 |
| sizes_b | 957kW, 31kWh |
| Customer ID | 3544 |
| Site unique ID (generated by DB, replace with uuid soon) | 11547 |
See full JSON responses for A, B, C