RIVERSIDE PLZ STADIUM 16
$403,116 NPV
7/10 RoofScore
$1,571,120 Project Value
| PV | 909.8kW | @ $1.70/W | = | $1,546,610 |
| Storage | 15.5708kW / 24.5104kWh | @ $1.50/$1.00 | = | $24,510 |
Go to Google Maps isometric view
Building
Movie Theater
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | RIVERSIDE PLZ STADIUM 16 |
| site_type | Movie Theater |
| latitude | 33.955993 |
| longitude | -117.39004299999999 |
| address | 3535 RIVERSIDE PLZ DR |
| ZIP | 92506 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 46725.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | FullServiceRest |
| annual_kwh | 1447685 |
| sizes_b | 910kW, 25kWh |
| Customer ID | 3553 |
| Site unique ID (generated by DB, replace with uuid soon) | 11556 |
See full JSON responses for A, B, C