LPF 50 Green
$439,708 NPV
7/10 RoofScore
$1,763,394 Project Value
| PV | 991.3kW | @ $1.70/W | = | $1,685,242 |
| Storage | 59.2657kW / 78.152kWh | @ $1.50/$1.00 | = | $78,152 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | LPF 50 Green |
| site_type | Office |
| latitude | 37.800783 |
| longitude | -122.40089099999999 |
| address | 50 Green Street |
| ZIP | 94111 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 73040.79999999999 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1437329 |
| sizes_b | 991kW, 78kWh |
| Customer ID | 3570 |
| Site unique ID (generated by DB, replace with uuid soon) | 11573 |
See full JSON responses for A, B, C