Ayres Suites Ontario Mills
$346,173 NPV
7/10 RoofScore
$1,551,088 Project Value
| PV | 897.2kW | @ $1.70/W | = | $1,525,252 |
| Storage | 19.5925kW / 25.836kWh | @ $1.50/$1.00 | = | $25,836 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Ayres Suites Ontario Mills |
| site_type | Hotel |
| latitude | 34.070488 |
| longitude | -117.557208 |
| address | 4370 Mills Circle |
| ZIP | 91764 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 59795.399999999994 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | LargeHotel |
| annual_kwh | 1427038 |
| sizes_b | 897kW, 26kWh |
| Customer ID | 3579 |
| Site unique ID (generated by DB, replace with uuid soon) | 11582 |
See full JSON responses for A, B, C