US-PAO-MIR1
$468,388 NPV
7/10 RoofScore
$1,657,641 Project Value
| PV | 934.1kW | @ $1.70/W | = | $1,587,894 |
| Storage | 52.8918kW / 69.7468kWh | @ $1.50/$1.00 | = | $69,747 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | US-PAO-MIR1 |
| site_type | Office |
| latitude | 37.401140000000005 |
| longitude | -122.13663000000001 |
| address | 4001 MIRANDA AVE |
| ZIP | 94304 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 36178.1 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1423858 |
| roof_constrained | ROOF LIMITED |
| sizes_b | 934kW, 70kWh |
| Customer ID | 3585 |
| Site unique ID (generated by DB, replace with uuid soon) | 11588 |
See full JSON responses for A, B, C