Bell Palm Plaza
$558,357 NPV
7/10 RoofScore
$1,618,640 Project Value
| PV | 910.9kW | @ $1.70/W | = | $1,548,601 |
| Storage | 44.9275kW / 70.0391kWh | @ $1.50/$1.00 | = | $70,039 |
Go to Google Maps isometric view
Building
Other - Mall
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Bell Palm Plaza |
| site_type | Other - Mall |
| latitude | 33.981177 |
| longitude | -118.18684499999999 |
| address | 6201 Atlantic Boulevard |
| ZIP | 90201 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 56524.299999999996 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | SmallOffice |
| annual_kwh | 1419971 |
| roof_constrained | EXTRA SPACE |
| sizes_b | 911kW, 70kWh |
| Customer ID | 3591 |
| Site unique ID (generated by DB, replace with uuid soon) | 11594 |
See full JSON responses for A, B, C