Sam's Club #18-6625 (Closed 1/26/18)
$417,648 NPV
7/10 RoofScore
$1,540,174 Project Value
| PV | 880.1kW | @ $1.70/W | = | $1,496,197 |
| Storage | 19.3131kW / 43.9773kWh | @ $1.50/$1.00 | = | $43,977 |
Go to Google Maps isometric view
Building
Wholesale Club/ Supercenter
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Sam's Club #18-6625 (Closed 1/26/18) |
| site_type | Wholesale Club/ Supercenter |
| latitude | 34.29322333 |
| longitude | -118.41744170000001 |
| address | 12920 Foothill Blvd |
| ZIP | 91340 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 72100.7 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | Supermarket |
| annual_kwh | 1418830 |
| roof_constrained | EXTRA SPACE |
| sizes_b | 880kW, 44kWh |
| Customer ID | 3595 |
| Site unique ID (generated by DB, replace with uuid soon) | 11598 |
See full JSON responses for A, B, C