311 California
$435,405 NPV
7/10 RoofScore
$1,746,086 Project Value
| PV | 981.6kW | @ $1.70/W | = | $1,668,701 |
| Storage | 58.6841kW / 77.385kWh | @ $1.50/$1.00 | = | $77,385 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 311 California |
| site_type | Office |
| latitude | 37.792972 |
| longitude | -122.40023300000001 |
| address | 311 California St. |
| ZIP | 94104 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 62948.899999999994 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1423229 |
| roof_constrained | EXTRA SPACE |
| sizes_b | 982kW, 77kWh |
| Customer ID | 3600 |
| Site unique ID (generated by DB, replace with uuid soon) | 11603 |
See full JSON responses for A, B, C