Tri-City Shopping - Equimax
$490,396 NPV
7/10 RoofScore
$1,589,164 Project Value
| PV | 902.8kW | @ $1.70/W | = | $1,534,760 |
| Storage | 38.2322kW / 54.4043kWh | @ $1.50/$1.00 | = | $54,404 |
Go to Google Maps isometric view
Building
Strip Mall
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Tri-City Shopping - Equimax |
| site_type | Strip Mall |
| latitude | 34.06384333 |
| longitude | -117.2062733 |
| address | 815 Tri City CTR |
| ZIP | 92374 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 102148.9 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | StripMall |
| annual_kwh | 1411369 |
| roof_constrained | EXTRA SPACE |
| sizes_b | 903kW, 54kWh |
| Customer ID | 3612 |
| Site unique ID (generated by DB, replace with uuid soon) | 11615 |
See full JSON responses for A, B, C