Westridge Plaza - 1
$479,664 NPV
7/10 RoofScore
$1,556,541 Project Value
| PV | 878.6kW | @ $1.70/W | = | $1,493,563 |
| Storage | 34.9788kW / 62.9776kWh | @ $1.50/$1.00 | = | $62,978 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Westridge Plaza - 1 |
| site_type | Retail Store |
| latitude | 34.21925217 |
| longitude | -118.5899675 |
| address | 20936 Roscoe Blvd |
| ZIP | 91304 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 42819.7 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1398399 |
| roof_constrained | EXTRA SPACE |
| sizes_b | 879kW, 63kWh |
| Customer ID | 3629 |
| Site unique ID (generated by DB, replace with uuid soon) | 11632 |
See full JSON responses for A, B, C