1130 K Street
$488,553 NPV
7/10 RoofScore
$1,672,239 Project Value
| PV | 943.9kW | @ $1.70/W | = | $1,604,588 |
| Storage | 51.3023kW / 67.6508kWh | @ $1.50/$1.00 | = | $67,651 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 1130 K Street |
| site_type | Office |
| latitude | 38.578301 |
| longitude | -121.491887 |
| address | 1130 K Street |
| ZIP | 95814 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 81819.5 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1404538 |
| roof_constrained | EXTRA SPACE |
| sizes_b | 944kW, 68kWh |
| Customer ID | 3637 |
| Site unique ID (generated by DB, replace with uuid soon) | 11640 |
See full JSON responses for A, B, C