US-MTV-1295
$472,797 NPV
7/10 RoofScore
$1,618,191 Project Value
| PV | 898.4kW | @ $1.70/W | = | $1,527,281 |
| Storage | 59.4645kW / 90.9101kWh | @ $1.50/$1.00 | = | $90,910 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | US-MTV-1295 |
| site_type | Office |
| latitude | 37.41964 |
| longitude | -122.07388 |
| address | 1295 CHARLESTON RD |
| ZIP | 94043 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 48129.2 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1390435 |
| roof_constrained | EXTRA SPACE |
| sizes_b | 898kW, 91kWh |
| Customer ID | 3649 |
| Site unique ID (generated by DB, replace with uuid soon) | 11652 |
See full JSON responses for A, B, C