LINCOLN (2214)
$402,696 NPV
7/10 RoofScore
$1,689,727 Project Value
| PV | 959.4kW | @ $1.70/W | = | $1,630,985 |
| Storage | 44.546kW / 58.7415kWh | @ $1.50/$1.00 | = | $58,742 |
Go to Google Maps isometric view
Building
Retail Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | LINCOLN (2214) |
| site_type | Retail Store |
| latitude | 38.869927000000004 |
| longitude | -121.304258 |
| address | 950 GROVELAND LN |
| ZIP | 95648 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 94869.59999999999 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | RetailStore |
| annual_kwh | 1390234 |
| roof_constrained | EXTRA SPACE |
| sizes_b | 959kW, 59kWh |
| Customer ID | 3653 |
| Site unique ID (generated by DB, replace with uuid soon) | 11656 |
See full JSON responses for A, B, C