Penske Honda Ontario
$506,237 NPV
7/10 RoofScore
$1,547,665 Project Value
| PV | 865.1kW | @ $1.70/W | = | $1,470,603 |
| Storage | 50.8673kW / 77.0618kWh | @ $1.50/$1.00 | = | $77,062 |
Go to Google Maps isometric view
Building
Automobile Dealership
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Penske Honda Ontario |
| site_type | Automobile Dealership |
| latitude | 34.047001 |
| longitude | -117.54451399999999 |
| address | 1401 Auto Center Dr |
| ZIP | 91761 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 44744.7 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | SmallOffice |
| annual_kwh | 1367595 |
| roof_constrained | EXTRA SPACE |
| sizes_b | 865kW, 77kWh |
| Customer ID | 3675 |
| Site unique ID (generated by DB, replace with uuid soon) | 11678 |
See full JSON responses for A, B, C