101 Howard Street
$385,593 NPV
7/10 RoofScore
$1,636,710 Project Value
| PV | 925.6kW | @ $1.70/W | = | $1,573,489 |
| Storage | 35.5618kW / 63.2208kWh | @ $1.50/$1.00 | = | $63,221 |
Go to Google Maps isometric view
Building
College/ University
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 101 Howard Street |
| site_type | College/ University |
| latitude | 37.790872 |
| longitude | -122.39253400000001 |
| address | 101 Howard Street |
| ZIP | 94105 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 79837.09999999999 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | LargeOffice |
| annual_kwh | 1370508 |
| roof_constrained | EXTRA SPACE |
| sizes_b | 926kW, 63kWh |
| Customer ID | 3679 |
| Site unique ID (generated by DB, replace with uuid soon) | 11682 |
See full JSON responses for A, B, C