04560 - NEW PARK
$332,741 NPV
7/10 RoofScore
$1,565,265 Project Value
| PV | 907.1kW | @ $1.70/W | = | $1,542,085 |
| Storage | 17.578kW / 23.1797kWh | @ $1.50/$1.00 | = | $23,180 |
Go to Google Maps isometric view
Building
Movie Theater
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 04560 - NEW PARK |
| site_type | Movie Theater |
| latitude | 37.527285 |
| longitude | -122.001351 |
| address | 400 NEW PARK MALL |
| ZIP | 94560 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 38500.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | FullServiceRest |
| annual_kwh | 1370164 |
| roof_constrained | EXTRA SPACE |
| sizes_b | 907kW, 23kWh |
| Customer ID | 3681 |
| Site unique ID (generated by DB, replace with uuid soon) | 11684 |
See full JSON responses for A, B, C