Staybridge Suites Palmdale
$390,031 NPV
7/10 RoofScore
$1,383,213 Project Value
| PV | 799.2kW | @ $1.70/W | = | $1,358,629 |
| Storage | 18.6434kW / 24.5845kWh | @ $1.50/$1.00 | = | $24,584 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Staybridge Suites Palmdale |
| site_type | Hotel |
| latitude | 34.584429 |
| longitude | -118.136923 |
| address | 420 W. Park Dr. |
| ZIP | 93551 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 41580.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | LargeHotel |
| annual_kwh | 1357913 |
| roof_constrained | EXTRA SPACE |
| sizes_b | 799kW, 25kWh |
| Customer ID | 3694 |
| Site unique ID (generated by DB, replace with uuid soon) | 11697 |
See full JSON responses for A, B, C