Walmart Supercenter #01-5435
$378,037 NPV
7/10 RoofScore
$1,569,257 Project Value
| PV | 888.5kW | @ $1.70/W | = | $1,510,505 |
| Storage | 26.5591kW / 58.7516kWh | @ $1.50/$1.00 | = | $58,752 |
Go to Google Maps isometric view
Building
Wholesale Club/ Supercenter
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Walmart Supercenter #01-5435 |
| site_type | Wholesale Club/ Supercenter |
| latitude | 37.330923 |
| longitude | -121.860459 |
| address | 777 Store Rd |
| ZIP | 95122 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 120480.49999999999 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | Supermarket |
| annual_kwh | 1361989 |
| roof_constrained | EXTRA SPACE |
| sizes_b | 889kW, 59kWh |
| Customer ID | 3703 |
| Site unique ID (generated by DB, replace with uuid soon) | 11706 |
See full JSON responses for A, B, C