Laguna Springs Corp Center Phase II-8260
$460,415 NPV
7/10 RoofScore
$1,630,198 Project Value
| PV | 918.6kW | @ $1.70/W | = | $1,561,694 |
| Storage | 51.9496kW / 68.5045kWh | @ $1.50/$1.00 | = | $68,504 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Laguna Springs Corp Center Phase II-8260 |
| site_type | Office |
| latitude | 38.417390000000005 |
| longitude | -121.400077 |
| address | 8260 Longleaf Drive |
| ZIP | 95798 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 73857.7 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1360634 |
| roof_constrained | EXTRA SPACE |
| sizes_b | 919kW, 69kWh |
| Customer ID | 3705 |
| Site unique ID (generated by DB, replace with uuid soon) | 11708 |
See full JSON responses for A, B, C