91119- Silicon Valley IT Office
$437,387 NPV
7/10 RoofScore
$1,562,948 Project Value
| PV | 889.7kW | @ $1.70/W | = | $1,512,559 |
| Storage | 38.212kW / 50.389kWh | @ $1.50/$1.00 | = | $50,389 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 91119- Silicon Valley IT Office |
| site_type | Office |
| latitude | 37.435798 |
| longitude | -121.920497 |
| address | 620 N McCarthy Blvd |
| ZIP | 95035 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 37121.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1352172 |
| roof_constrained | EXTRA SPACE |
| sizes_b | 890kW, 50kWh |
| Customer ID | 3718 |
| Site unique ID (generated by DB, replace with uuid soon) | 11721 |
See full JSON responses for A, B, C