Paseo Nuevo Shops & Restaurants
$465,871 NPV
7/10 RoofScore
$1,515,275 Project Value
| PV | 862.2kW | @ $1.70/W | = | $1,465,760 |
| Storage | 37.544kW / 49.515kWh | @ $1.50/$1.00 | = | $49,515 |
Go to Google Maps isometric view
Building
Mixed Use Property
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Paseo Nuevo Shops & Restaurants |
| site_type | Mixed Use Property |
| latitude | 34.419059000000004 |
| longitude | -119.699913 |
| address | 651 Paseo Nuevo |
| ZIP | 93101 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 133534.1 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | SmallOffice |
| annual_kwh | 1341826 |
| roof_constrained | EXTRA SPACE |
| sizes_b | 862kW, 50kWh |
| Customer ID | 3725 |
| Site unique ID (generated by DB, replace with uuid soon) | 11728 |
See full JSON responses for A, B, C