6230 Stoneridge
$424,988 NPV
7/10 RoofScore
$1,578,589 Project Value
| PV | 878.3kW | @ $1.70/W | = | $1,493,113 |
| Storage | 58.6052kW / 85.4765kWh | @ $1.50/$1.00 | = | $85,476 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 6230 Stoneridge |
| site_type | Office |
| latitude | 37.69441833 |
| longitude | -121.921495 |
| address | 6230 Stoneridge Mall Rd. |
| ZIP | 94588 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 106516.9 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1337928 |
| roof_constrained | EXTRA SPACE |
| sizes_b | 878kW, 85kWh |
| Customer ID | 3731 |
| Site unique ID (generated by DB, replace with uuid soon) | 11734 |
See full JSON responses for A, B, C