620 North McCarthy
$434,430 NPV
7/10 RoofScore
$1,552,383 Project Value
| PV | 883.7kW | @ $1.70/W | = | $1,502,335 |
| Storage | 37.9537kW / 50.0484kWh | @ $1.50/$1.00 | = | $50,048 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 620 North McCarthy |
| site_type | Office |
| latitude | 37.435798 |
| longitude | -121.920497 |
| address | 620 North McCarthy Boulevard |
| ZIP | 95035 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 37298.799999999996 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 1343032 |
| roof_constrained | EXTRA SPACE |
| sizes_b | 884kW, 50kWh |
| Customer ID | 3732 |
| Site unique ID (generated by DB, replace with uuid soon) | 11735 |
See full JSON responses for A, B, C