00440-Century 20 Great Mall
$338,755 NPV
7/10 RoofScore
$1,504,949 Project Value
| PV | 878.2kW | @ $1.70/W | = | $1,492,906 |
| Storage | 9.1326kW / 12.043kWh | @ $1.50/$1.00 | = | $12,043 |
Go to Google Maps isometric view
Building
Movie Theater
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 00440-Century 20 Great Mall |
| site_type | Movie Theater |
| latitude | 37.41574 |
| longitude | -121.897329 |
| address | 1010 Great Mall Drive |
| ZIP | 95035 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 56036.399999999994 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | FullServiceRest |
| annual_kwh | 1337328 |
| roof_constrained | EXTRA SPACE |
| sizes_b | 878kW, 12kWh |
| Customer ID | 3733 |
| Site unique ID (generated by DB, replace with uuid soon) | 11736 |
See full JSON responses for A, B, C