2220 De La Cruz Boulevard (SC1)
$33,446,721 NPV
7/10 RoofScore
$145,041,702 Project Value
| PV | 8.493e+04kW | @ $1.70/W | = | $144,382,366 |
| Storage | 500.0kW / 659.3355kWh | @ $1.50/$1.00 | = | $659,336 |
Go to Google Maps isometric view
Building
Data Center
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 2220 De La Cruz Boulevard (SC1) |
| site_type | Data Center |
| latitude | 37.36167429 |
| longitude | -121.94150829999998 |
| address | 2220 De La Cruz Blvd |
| ZIP | 95054 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 329699.3 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | SmallOffice |
| annual_kwh | 263798092 |
| sizes_b | 84931kW, 659kWh |
| Customer ID | 4 |
| Site unique ID (generated by DB, replace with uuid soon) | 8007 |
See full JSON responses for A, B, C