MainPlace Mall (RES)
$14,030,369 NPV
7/10 RoofScore
$51,636,852 Project Value
| PV | 2.999e+04kW | @ $1.70/W | = | $50,977,516 |
| Storage | 500.0kW / 659.3355kWh | @ $1.50/$1.00 | = | $659,336 |
Go to Google Maps isometric view
Building
Enclosed Mall
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | MainPlace Mall (RES) |
| site_type | Enclosed Mall |
| latitude | 33.775546000000006 |
| longitude | -117.869832 |
| address | 2800 N Main St |
| ZIP | 92705 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 776860.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | SmallOffice |
| annual_kwh | 92049648 |
| sizes_b | 29987kW, 659kWh |
| Customer ID | 12 |
| Site unique ID (generated by DB, replace with uuid soon) | 8015 |
See full JSON responses for A, B, C