Ontario Hospital Campus
$6,804,262 NPV
7/10 RoofScore
$28,249,768 Project Value
| PV | 1.603e+04kW | @ $1.70/W | = | $27,249,768 |
| Storage | 500.0kW / 1000.0kWh | @ $1.50/$1.00 | = | $1,000,000 |
Go to Google Maps isometric view
Building
Hospital (General Medical & Surgical)
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Ontario Hospital Campus |
| site_type | Hospital (General Medical & Surgical) |
| latitude | 34.032953000000006 |
| longitude | -117.60999299999999 |
| address | 2295 South Vineyard |
| ZIP | 91761 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 521191.99999999994 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | Hospital |
| annual_kwh | 66120070 |
| sizes_b | 16029kW, 1000kWh |
| Customer ID | 23 |
| Site unique ID (generated by DB, replace with uuid soon) | 8026 |
See full JSON responses for A, B, C