SUTTER ROSEVILLE MEDICAL CENTER
$4,174,826 NPV
7/10 RoofScore
$19,418,216 Project Value
| PV | 1.098e+04kW | @ $1.70/W | = | $18,668,429 |
| Storage | 500.0kW / 749.7872kWh | @ $1.50/$1.00 | = | $749,787 |
Go to Google Maps isometric view
Building
Hospital (General Medical & Surgical)
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | SUTTER ROSEVILLE MEDICAL CENTER |
| site_type | Hospital (General Medical & Surgical) |
| latitude | 38.766463 |
| longitude | -121.248954 |
| address | 1 MEDICAL PLAZA |
| ZIP | 95661 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 359238.6 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | Hospital |
| annual_kwh | 44070051 |
| sizes_b | 10981kW, 750kWh |
| Customer ID | 48 |
| Site unique ID (generated by DB, replace with uuid soon) | 8051 |
See full JSON responses for A, B, C