3011 Lafayette St
$4,920,637 NPV
7/10 RoofScore
$20,986,038 Project Value
| PV | 1.196e+04kW | @ $1.70/W | = | $20,326,702 |
| Storage | 500.0kW / 659.3355kWh | @ $1.50/$1.00 | = | $659,336 |
Go to Google Maps isometric view
Building
Data Center
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 3011 Lafayette St |
| site_type | Data Center |
| latitude | 37.37636 |
| longitude | -121.94868000000001 |
| address | 3011 Lafayette St |
| ZIP | 95054 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 63545.99999999999 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | SmallOffice |
| annual_kwh | 36583382 |
| sizes_b | 11957kW, 659kWh |
| Customer ID | 71 |
| Site unique ID (generated by DB, replace with uuid soon) | 8074 |
See full JSON responses for A, B, C