Galleria at Tyler
$3,626,530 NPV
7/10 RoofScore
$15,117,954 Project Value
| PV | 8.359e+03kW | @ $1.70/W | = | $14,210,816 |
| Storage | 500.0kW / 907.1379kWh | @ $1.50/$1.00 | = | $907,138 |
Go to Google Maps isometric view
Building
Enclosed Mall
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Galleria at Tyler |
| site_type | Enclosed Mall |
| latitude | 33.910215 |
| longitude | -117.45746799999999 |
| address | 1299 Galleria at Tyler |
| ZIP | 92503 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 840000.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | SmallOffice |
| annual_kwh | 24618992 |
| sizes_b | 8359kW, 907kWh |
| Customer ID | 109 |
| Site unique ID (generated by DB, replace with uuid soon) | 8112 |
See full JSON responses for A, B, C