720 2nd St
$2,757,515 NPV
7/10 RoofScore
$13,559,104 Project Value
| PV | 7.405e+03kW | @ $1.70/W | = | $12,588,325 |
| Storage | 500.0kW / 970.7789kWh | @ $1.50/$1.00 | = | $970,779 |
Go to Google Maps isometric view
Building
Data Center
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 720 2nd St |
| site_type | Data Center |
| latitude | 37.79903 |
| longitude | -122.28282 |
| address | 720 2nd St |
| ZIP | 94607 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 84854.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | SmallOffice |
| annual_kwh | 22062608 |
| sizes_b | 7405kW, 971kWh |
| Customer ID | 122 |
| Site unique ID (generated by DB, replace with uuid soon) | 8125 |
See full JSON responses for A, B, C