8001 Frost Street Aggregate
$2,206,860 NPV
7/10 RoofScore
$9,898,492 Project Value
| PV | 5.292e+03kW | @ $1.70/W | = | $8,997,144 |
| Storage | 465.7528kW / 901.3476kWh | @ $1.50/$1.00 | = | $901,348 |
Go to Google Maps isometric view
Building
Hospital (General Medical & Surgical)
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 8001 Frost Street Aggregate |
| site_type | Hospital (General Medical & Surgical) |
| latitude | 32.798516 |
| longitude | -117.1520707 |
| address | 8001 Frost St |
| ZIP | 0 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 471505.99999999994 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | Hospital |
| annual_kwh | 21518236 |
| sizes_b | 5292kW, 901kWh |
| Customer ID | 126 |
| Site unique ID (generated by DB, replace with uuid soon) | 8129 |
See full JSON responses for A, B, C