SUTTER SANTA ROSA REGIONAL HOSPITAL
$1,818,489 NPV
7/10 RoofScore
$9,698,848 Project Value
| PV | 5.198e+03kW | @ $1.70/W | = | $8,836,982 |
| Storage | 329.3784kW / 861.8664kWh | @ $1.50/$1.00 | = | $861,866 |
Go to Google Maps isometric view
Building
Hospital (General Medical & Surgical)
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | SUTTER SANTA ROSA REGIONAL HOSPITAL |
| site_type | Hospital (General Medical & Surgical) |
| latitude | 38.495106 |
| longitude | -122.751962 |
| address | 30 MARK WEST SPRINGS ROAD |
| ZIP | 95403 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 123911.2 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | Hospital |
| annual_kwh | 20129604 |
| sizes_b | 5198kW, 862kWh |
| Customer ID | 140 |
| Site unique ID (generated by DB, replace with uuid soon) | 8143 |
See full JSON responses for A, B, C