101 California
$2,102,870 NPV
7/10 RoofScore
$9,803,380 Project Value
| PV | 5.296e+03kW | @ $1.70/W | = | $9,003,627 |
| Storage | 500.0kW / 799.753kWh | @ $1.50/$1.00 | = | $799,753 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 101 California |
| site_type | Office |
| latitude | 37.792885999999996 |
| longitude | -122.397979 |
| address | 101 California St. |
| ZIP | 94111 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 968335.2 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 17028169 |
| sizes_b | 5296kW, 800kWh |
| Customer ID | 176 |
| Site unique ID (generated by DB, replace with uuid soon) | 8179 |
See full JSON responses for A, B, C