Gladstone Institutes
$1,752,332 NPV
7/10 RoofScore
$9,949,255 Project Value
| PV | 5.35e+03kW | @ $1.70/W | = | $9,095,387 |
| Storage | 448.5244kW / 853.8676kWh | @ $1.50/$1.00 | = | $853,868 |
Go to Google Maps isometric view
Building
Laboratory
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Gladstone Institutes |
| site_type | Laboratory |
| latitude | 37.76762 |
| longitude | -122.39432 |
| address | 1650 Owens Street |
| ZIP | 94158 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 140196.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | SmallOffice |
| annual_kwh | 16142145 |
| sizes_b | 5350kW, 854kWh |
| Customer ID | 192 |
| Site unique ID (generated by DB, replace with uuid soon) | 8195 |
See full JSON responses for A, B, C