12118002 - Salinas
$724,864 NPV
7/10 RoofScore
$4,234,333 Project Value
| PV | 2.491e+03kW | @ $1.70/W | = | $4,234,333 |
| Storage | 0.0kW / 0.0kWh | @ $1.50/$1.00 | = | $0 |
Go to Google Maps isometric view
Building
Distribution Center
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 12118002 - Salinas |
| site_type | Distribution Center |
| latitude | 36.66019 |
| longitude | -121.63556670000001 |
| address | 950 South Sanborn Road |
| ZIP | 93902 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 120328.59999999999 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | FlatLoad |
| annual_kwh | 14257659 |
| sizes_b | 2491kW, 0kWh |
| Customer ID | 209 |
| Site unique ID (generated by DB, replace with uuid soon) | 8212 |
See full JSON responses for A, B, C