4821-Brea Mall
$1,474,517 NPV
7/10 RoofScore
$8,698,256 Project Value
| PV | 4.638e+03kW | @ $1.70/W | = | $7,885,053 |
| Storage | 372.1491kW / 813.203kWh | @ $1.50/$1.00 | = | $813,203 |
Go to Google Maps isometric view
Building
Parking
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 4821-Brea Mall |
| site_type | Parking |
| latitude | 33.915634000000004 |
| longitude | -117.88651999999999 |
| address | 1065 Brea Mall |
| ZIP | 92821 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 303093.69999999995 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | Warehouse |
| annual_kwh | 13070948 |
| sizes_b | 4638kW, 813kWh |
| Customer ID | 231 |
| Site unique ID (generated by DB, replace with uuid soon) | 8234 |
See full JSON responses for A, B, C