DC #07-7084
$1,943,171 NPV
7/10 RoofScore
$8,405,512 Project Value
| PV | 4.356e+03kW | @ $1.70/W | = | $7,405,512 |
| Storage | 447.5673kW / 1000.0kWh | @ $1.50/$1.00 | = | $1,000,000 |
Go to Google Maps isometric view
Building
Refrigerated Warehouse
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | DC #07-7084 |
| site_type | Refrigerated Warehouse |
| latitude | 34.002972 |
| longitude | -117.332599 |
| address | 1001 Columbia Ave |
| ZIP | 92507 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 354438.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | SmallOffice |
| annual_kwh | 12465580 |
| sizes_b | 4356kW, 1000kWh |
| Customer ID | 243 |
| Site unique ID (generated by DB, replace with uuid soon) | 8246 |
See full JSON responses for A, B, C