5453 Great America
$1,438,152 NPV
7/10 RoofScore
$7,103,537 Project Value
| PV | 3.731e+03kW | @ $1.70/W | = | $6,341,917 |
| Storage | 418.8403kW / 761.6203kWh | @ $1.50/$1.00 | = | $761,620 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 5453 Great America |
| site_type | Office |
| latitude | 37.411561 |
| longitude | -121.976401 |
| address | 5453 Great America Pkwy |
| ZIP | 95035 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 104725.59999999999 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 11707308 |
| sizes_b | 3731kW, 762kWh |
| Customer ID | 266 |
| Site unique ID (generated by DB, replace with uuid soon) | 8269 |
See full JSON responses for A, B, C