W000966-LOWE'S CALIFORNIA RDC
$579,138 NPV
7/10 RoofScore
$2,780,784 Project Value
| PV | 1.636e+03kW | @ $1.70/W | = | $2,780,784 |
| Storage | 0.0kW / 0.0kWh | @ $1.50/$1.00 | = | $0 |
Go to Google Maps isometric view
Building
Distribution Center
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | W000966-LOWE'S CALIFORNIA RDC |
| site_type | Distribution Center |
| latitude | 33.841068 |
| longitude | -117.23696000000001 |
| address | 3984 INDIAN AVENUE |
| ZIP | 92571 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 851200.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | FlatLoad |
| annual_kwh | 9266120 |
| sizes_b | 1636kW, 0kWh |
| Customer ID | 359 |
| Site unique ID (generated by DB, replace with uuid soon) | 8362 |
See full JSON responses for A, B, C