Walmart Supercenter #5133
$923,051 NPV
7/10 RoofScore
$4,579,394 Project Value
| PV | 2.493e+03kW | @ $1.70/W | = | $4,238,451 |
| Storage | 129.2754kW / 340.9433kWh | @ $1.50/$1.00 | = | $340,943 |
Go to Google Maps isometric view
Building
Wholesale Club/ Supercenter
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Walmart Supercenter #5133 |
| site_type | Wholesale Club/ Supercenter |
| latitude | 40.431398 |
| longitude | -122.28961299999999 |
| address | 5000 Rhonda Rd |
| ZIP | 96007 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 121314.2 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | Supermarket |
| annual_kwh | 9091962 |
| sizes_b | 2493kW, 341kWh |
| Customer ID | 370 |
| Site unique ID (generated by DB, replace with uuid soon) | 8373 |
See full JSON responses for A, B, C