1717 Doolittle Drive
$931,843 NPV
7/10 RoofScore
$5,948,527 Project Value
| PV | 3.18e+03kW | @ $1.70/W | = | $5,406,848 |
| Storage | 313.7643kW / 541.6791kWh | @ $1.50/$1.00 | = | $541,679 |
Go to Google Maps isometric view
Building
Non-Refrigerated Warehouse
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 1717 Doolittle Drive |
| site_type | Non-Refrigerated Warehouse |
| latitude | 37.708378 |
| longitude | -122.18421200000002 |
| address | 1717 Doolittle Drive |
| ZIP | 94577 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 296150.39999999997 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | Warehouse |
| annual_kwh | 9051658 |
| sizes_b | 3180kW, 542kWh |
| Customer ID | 372 |
| Site unique ID (generated by DB, replace with uuid soon) | 8375 |
See full JSON responses for A, B, C