Adobe San Francisco - 601 Townsend
$1,047,875 NPV
7/10 RoofScore
$4,887,178 Project Value
| PV | 2.677e+03kW | @ $1.70/W | = | $4,550,325 |
| Storage | 255.4485kW / 336.8526kWh | @ $1.50/$1.00 | = | $336,853 |
Go to Google Maps isometric view
Building
Office
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Adobe San Francisco - 601 Townsend |
| site_type | Office |
| latitude | 37.771537 |
| longitude | -122.401744 |
| address | 601 Townsend St. |
| ZIP | 94103 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 148710.09999999998 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | MediumOffice |
| annual_kwh | 8716887 |
| sizes_b | 2677kW, 337kWh |
| Customer ID | 387 |
| Site unique ID (generated by DB, replace with uuid soon) | 8390 |
See full JSON responses for A, B, C