Irwindale Building 06
$777,084 NPV
7/10 RoofScore
$5,310,917 Project Value
| PV | 2.805e+03kW | @ $1.70/W | = | $4,768,604 |
| Storage | 287.0582kW / 542.3129kWh | @ $1.50/$1.00 | = | $542,313 |
Go to Google Maps isometric view
Building
Non-Refrigerated Warehouse
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Irwindale Building 06 |
| site_type | Non-Refrigerated Warehouse |
| latitude | 34.104620000000004 |
| longitude | -117.93958 |
| address | 5091 4th St. |
| ZIP | 91706 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 227164.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | Warehouse |
| annual_kwh | 7894244 |
| sizes_b | 2805kW, 542kWh |
| Customer ID | 427 |
| Site unique ID (generated by DB, replace with uuid soon) | 8430 |
See full JSON responses for A, B, C