10141002 - Ontario B-1 Malaga Place
$391,019 NPV
7/10 RoofScore
$2,025,440 Project Value
| PV | 1.191e+03kW | @ $1.70/W | = | $2,025,440 |
| Storage | 0.0kW / 0.0kWh | @ $1.50/$1.00 | = | $0 |
Go to Google Maps isometric view
Building
Distribution Center
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 10141002 - Ontario B-1 Malaga Place |
| site_type | Distribution Center |
| latitude | 34.057652000000004 |
| longitude | -117.53248 |
| address | 700 Malaga Place |
| ZIP | 91761 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 207084.5 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | FlatLoad |
| annual_kwh | 6762934 |
| sizes_b | 1191kW, 0kWh |
| Customer ID | 524 |
| Site unique ID (generated by DB, replace with uuid soon) | 8527 |
See full JSON responses for A, B, C