EMB Santa Clara - Silicon Valley, CA
$370,349 NPV
7/10 RoofScore
$1,770,347 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 53.3466kW / 70.3467kWh | @ $1.50/$1.00 | = | $70,347 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | EMB Santa Clara - Silicon Valley, CA |
| site_type | Hotel |
| latitude | 37.38389 |
| longitude | -121.978467 |
| address | 2885 Lakeside Drive |
| ZIP | 95054 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 125593.99999999999 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | LargeHotel |
| annual_kwh | 3996460 |
| sizes_b | 1000kW, 70kWh |
| Customer ID | 1210 |
| Site unique ID (generated by DB, replace with uuid soon) | 9213 |
See full JSON responses for A, B, C