Walmart Supercenter #1910
$225,149 NPV
7/10 RoofScore
$1,730,345 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 23.0119kW / 30.3452kWh | @ $1.50/$1.00 | = | $30,345 |
Go to Google Maps isometric view
Building
Wholesale Club/ Supercenter
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Walmart Supercenter #1910 |
| site_type | Wholesale Club/ Supercenter |
| latitude | 41.77455717 |
| longitude | -124.1895973 |
| address | 900 E Washington Blvd |
| ZIP | 95531 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 110957.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | Supermarket |
| annual_kwh | 3855900 |
| sizes_b | 1000kW, 30kWh |
| Customer ID | 1260 |
| Site unique ID (generated by DB, replace with uuid soon) | 9263 |
See full JSON responses for A, B, C