Hotel Zelos
$324,600 NPV
7/10 RoofScore
$1,771,166 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 51.1713kW / 71.1658kWh | @ $1.50/$1.00 | = | $71,166 |
Go to Google Maps isometric view
Building
Hotel
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Hotel Zelos |
| site_type | Hotel |
| latitude | 37.78499 |
| longitude | -122.405677 |
| address | 12 4th Street |
| ZIP | 94103 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 72345.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | LargeHotel |
| annual_kwh | 3543948 |
| sizes_b | 1000kW, 71kWh |
| Customer ID | 1422 |
| Site unique ID (generated by DB, replace with uuid soon) | 9425 |
See full JSON responses for A, B, C