1757
$506,710 NPV
7/10 RoofScore
$1,753,373 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 24.681kW / 53.373kWh | @ $1.50/$1.00 | = | $53,373 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 1757 |
| site_type | Supermarket/Grocery Store |
| latitude | 36.838384999999995 |
| longitude | -121.39185 |
| address | 591 Tres Pinos Road |
| ZIP | 95023 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 36570.1 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | Supermarket |
| annual_kwh | 3429787 |
| sizes_b | 1000kW, 53kWh |
| Customer ID | 1478 |
| Site unique ID (generated by DB, replace with uuid soon) | 9481 |
See full JSON responses for A, B, C